| Profit | Open Trades | Profit | Open Trades | Profit | Open Trades | ||||
| (Test 2K) GBPUSD + USDJPY | (Test 2K) AUDUSD + USDCAD | (Live) EURUSD + USDCHF | |||||||
| Monday | |||||||||
| Tuesday | |||||||||
| Wednesday | |||||||||
| Thursday | |||||||||
| Friday | |||||||||
| W/E 10/17 | |||||||||
| W/E 10/24 | $ 2,143 | ||||||||
| W/E 10/31 | $ 2,625 | $ (380) | |||||||
| W/E 11/7 | $ 2,579 | $ (52) | |||||||
| W/E 11/14 | $ 2,000 | $ 2,000 | $ 2,918 | $ (252) | |||||
| W/E 11/21 | |||||||||
| W/E 11/28 | |||||||||
| Target 11/21 | $2,545 | $2,545 | $3,600 | ||||||
Providing witty and informative Cruise Ship Lectures across IT and Tech for everyone to understand
© Copyright In Plain Words, All rights reserved.